Past Results
Draw No : 1202
Mon, 23-08-2021
Mon, 23-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
369208 | 832065 | 039182 |
Starter Prizes | ||
947261 | 845372 | 392857 |
910427 | 602759 | 784629 |
Consolation Prizes | ||
892175 | 354786 | 670814 |
176823 | 304286 | 812095 |
Draw No : 1201
Sun, 22-08-2021
Sun, 22-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
329165 | 512039 | 082495 |
Starter Prizes | ||
541207 | 043271 | 274136 |
524678 | 721048 | 026531 |
Consolation Prizes | ||
815460 | 452619 | 917345 |
719204 | 687905 | 678912 |
Draw No : 1200
Sat, 21-08-2021
Sat, 21-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
214097 | 365274 | 621094 |
Starter Prizes | ||
785261 | 217508 | 649378 |
782903 | 382745 | 749206 |
Consolation Prizes | ||
460519 | 902347 | 290748 |
426390 | 970486 | 750642 |
Draw No : 1199
Fri, 20-08-2021
Fri, 20-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
605198 | 938726 | 154902 |
Starter Prizes | ||
694830 | 548306 | 854790 |
783405 | 631529 | 462379 |
Consolation Prizes | ||
812036 | 243175 | 825034 |
513876 | 214658 | 105273 |
Draw No : 1198
Thu, 19-08-2021
Thu, 19-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
734851 | 374169 | 872014 |
Starter Prizes | ||
253067 | 590834 | 529836 |
043962 | 408732 | 924376 |
Consolation Prizes | ||
430781 | 527410 | 751460 |
180264 | 418720 | 064821 |
Draw No : 1197
Wed, 18-08-2021
Wed, 18-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
714562 | 375820 | 628409 |
Starter Prizes | ||
563178 | 283975 | 305469 |
176280 | 905184 | 514392 |
Consolation Prizes | ||
682947 | 437089 | 623105 |
109876 | 914705 | 279314 |
Draw No : 1196
Tue, 17-08-2021
Tue, 17-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
051749 | 382174 | 014539 |
Starter Prizes | ||
850917 | 983724 | 091284 |
375968 | 216590 | 713095 |
Consolation Prizes | ||
260738 | 305492 | 264780 |
098256 | 893405 | 631970 |
Draw No : 1195
Mon, 16-08-2021
Mon, 16-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
645283 | 438907 | 213069 |
Starter Prizes | ||
357194 | 463810 | 587243 |
582671 | 215803 | 370296 |
Consolation Prizes | ||
942016 | 963578 | 830251 |
649817 | 631945 | 602958 |
Draw No : 1194
Sun, 15-08-2021
Sun, 15-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
713408 | 782513 | 641903 |
Starter Prizes | ||
241608 | 296305 | 132869 |
013789 | 317485 | 148790 |
Consolation Prizes | ||
697253 | 903724 | 681057 |
256894 | 697452 | 462758 |
Draw No : 1193
Sat, 14-08-2021
Sat, 14-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
418526 | 582730 | 968735 |
Starter Prizes | ||
416382 | 865341 | 054179 |
962031 | 415720 | 792143 |
Consolation Prizes | ||
392740 | 824061 | 192548 |
135698 | 647801 | 108365 |
Draw No : 1192
Fri, 13-08-2021
Fri, 13-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
354086 | 725836 | 874695 |
Starter Prizes | ||
069473 | 253416 | 914623 |
435062 | 894263 | 389562 |
Consolation Prizes | ||
150968 | 378291 | 296054 |
631298 | 493217 | 160423 |
Draw No : 1191
Thu, 12-08-2021
Thu, 12-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
236815 | 765419 | 634512 |
Starter Prizes | ||
739528 | 803145 | 015476 |
270916 | 395617 | 598271 |
Consolation Prizes | ||
739286 | 238967 | 316085 |
704216 | 520714 | 102389 |