Past Results
Draw No : 1740
Wed, 15-02-2023
Wed, 15-02-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
986909 | 604379 | 908165 |
Starter Prizes | ||
354798 | 564720 | 592017 |
762509 | 205931 | 546879 |
Consolation Prizes | ||
728496 | 972683 | 839167 |
419267 | 380295 | 170542 |
Draw No : 1739
Tue, 14-02-2023
Tue, 14-02-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
369877 | 203169 | 412705 |
Starter Prizes | ||
951423 | 132408 | 861795 |
983507 | 295781 | 926531 |
Consolation Prizes | ||
724531 | 715692 | 924708 |
130279 | 749156 | 968312 |
Draw No : 1738
Mon, 13-02-2023
Mon, 13-02-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
046353 | 370465 | 951867 |
Starter Prizes | ||
874913 | 964201 | 749106 |
243879 | 564708 | 581690 |
Consolation Prizes | ||
629513 | 498230 | 571463 |
543872 | 890352 | 579143 |
Draw No : 1737
Sun, 12-02-2023
Sun, 12-02-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
014750 | 198406 | 319647 |
Starter Prizes | ||
734801 | 025869 | 709461 |
473206 | 735648 | 530914 |
Consolation Prizes | ||
396024 | 942603 | 786203 |
591826 | 351948 | 629048 |
Draw No : 1736
Sat, 11-02-2023
Sat, 11-02-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
455783 | 210956 | 308524 |
Starter Prizes | ||
319465 | 750816 | 015439 |
023659 | 419782 | 592041 |
Consolation Prizes | ||
835047 | 257690 | 619042 |
419863 | 294016 | 507628 |
Draw No : 1735
Fri, 10-02-2023
Fri, 10-02-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
542306 | 265174 | 231407 |
Starter Prizes | ||
952410 | 895260 | 852409 |
920561 | 481293 | 974058 |
Consolation Prizes | ||
431097 | 637481 | 064521 |
534078 | 719265 | 813059 |
Draw No : 1734
Thu, 09-02-2023
Thu, 09-02-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
170779 | 365721 | 059138 |
Starter Prizes | ||
437289 | 196720 | 035869 |
870912 | 285963 | 820317 |
Consolation Prizes | ||
740329 | 518342 | 591847 |
073512 | 632094 | 732564 |
Draw No : 1733
Wed, 08-02-2023
Wed, 08-02-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
461252 | 013629 | 760142 |
Starter Prizes | ||
051268 | 196028 | 208471 |
509473 | 782069 | 325968 |
Consolation Prizes | ||
165074 | 123509 | 423895 |
531809 | 937816 | 241370 |
Draw No : 1732
Tue, 07-02-2023
Tue, 07-02-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
706511 | 923580 | 641759 |
Starter Prizes | ||
762340 | 084531 | 563910 |
284169 | 921546 | 129047 |
Consolation Prizes | ||
196785 | 542739 | 431675 |
752698 | 218307 | 409178 |
Draw No : 1731
Mon, 06-02-2023
Mon, 06-02-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
591580 | 195238 | 237419 |
Starter Prizes | ||
675294 | 064915 | 537614 |
078916 | 960374 | 610452 |
Consolation Prizes | ||
561473 | 736924 | 625381 |
275308 | 426013 | 135248 |
Draw No : 1731
Sun, 05-02-2023
Sun, 05-02-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
389349 | 836290 | 095234 |
Starter Prizes | ||
053198 | 427501 | 092867 |
086571 | 517436 | 710348 |
Consolation Prizes | ||
374150 | 360571 | 852374 |
437856 | 137680 | 426083 |
Draw No : 1730
Sat, 04-02-2023
Sat, 04-02-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
346576 | 051478 | 783412 |
Starter Prizes | ||
534981 | 509842 | 648391 |
342967 | 845127 | 728609 |
Consolation Prizes | ||
715384 | 571034 | 972043 |
851463 | 605413 | 073985 |