Past Results
Draw No : 2372
Sat, 09-11-2024
Sat, 09-11-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
763024 | 285497 | 758406 |
Starter Prizes | ||
953867 | 107485 | 310427 |
104783 | 217890 | 130629 |
Consolation Prizes | ||
748650 | 607352 | 427130 |
894075 | 421057 | 602135 |
Draw No : 2371
Fri, 08-11-2024
Fri, 08-11-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
254748 | 602715 | 109427 |
Starter Prizes | ||
438125 | 540361 | 805732 |
381579 | 741250 | 153864 |
Consolation Prizes | ||
648071 | 732815 | 165038 |
652319 | 351489 | 759142 |
Draw No : 2370
Thu, 07-11-2024
Thu, 07-11-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
797813 | 709428 | 948561 |
Starter Prizes | ||
147582 | 847906 | 340752 |
690714 | 129874 | 240195 |
Consolation Prizes | ||
109678 | 257103 | 435270 |
213879 | 408693 | 526910 |
Draw No : 2369
Wed, 06-11-2024
Wed, 06-11-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
019611 | 162947 | 952378 |
Starter Prizes | ||
872914 | 901258 | 503247 |
348597 | 947153 | 074812 |
Consolation Prizes | ||
925410 | 643295 | 462903 |
415976 | 123509 | 581967 |
Draw No : 2368
Tue, 05-11-2024
Tue, 05-11-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
143870 | 860931 | 173025 |
Starter Prizes | ||
685927 | 716934 | 809351 |
450721 | 169285 | 813057 |
Consolation Prizes | ||
439765 | 650374 | 342057 |
531206 | 146837 | 341978 |
Draw No : 2367
Mon, 04-11-2024
Mon, 04-11-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
127829 | 965810 | 172608 |
Starter Prizes | ||
568093 | 364907 | 751903 |
089714 | 150382 | 346107 |
Consolation Prizes | ||
397251 | 029365 | 823197 |
462015 | 250381 | 308756 |
Draw No : 2366
Sun, 03-11-2024
Sun, 03-11-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
263755 | 401756 | 078394 |
Starter Prizes | ||
256018 | 192735 | 762498 |
837642 | 849726 | 062513 |
Consolation Prizes | ||
967325 | 963875 | 281594 |
578693 | 069823 | 861590 |
Draw No : 2365
Sat, 02-11-2024
Sat, 02-11-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
175072 | 378492 | 730265 |
Starter Prizes | ||
175802 | 527894 | 095487 |
932460 | 028934 | 465102 |
Consolation Prizes | ||
409268 | 971482 | 382765 |
461732 | 439086 | 587640 |
Draw No : 2364
Fri, 01-11-2024
Fri, 01-11-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
085408 | 087435 | 354729 |
Starter Prizes | ||
039417 | 345628 | 957804 |
642910 | 286973 | 243768 |
Consolation Prizes | ||
064179 | 382469 | 782610 |
871304 | 042179 | 429301 |
Draw No : 2363
Thu, 31-10-2024
Thu, 31-10-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
124703 | 158236 | 592071 |
Starter Prizes | ||
617280 | 850167 | 365107 |
478502 | 384156 | 167390 |
Consolation Prizes | ||
329758 | 564397 | 453081 |
750238 | 086134 | 602179 |
Draw No : 2362
Wed, 30-10-2024
Wed, 30-10-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
928247 | 830492 | 529618 |
Starter Prizes | ||
893105 | 371645 | 705432 |
149527 | 517082 | 496257 |
Consolation Prizes | ||
601394 | 247308 | 081396 |
750628 | 984015 | 628745 |
Draw No : 2361
Tue, 29-10-2024
Tue, 29-10-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
263950 | 073926 | 735406 |
Starter Prizes | ||
452731 | 624985 | 501962 |
431806 | 439572 | 345291 |
Consolation Prizes | ||
847925 | 105683 | 170534 |
810542 | 580193 | 097831 |