Past Results
Draw No : 2352
Sun, 20-10-2024
Sun, 20-10-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
104218 | 013467 | 429351 |
Starter Prizes | ||
827534 | 014537 | 673809 |
187624 | 761043 | 094357 |
Consolation Prizes | ||
502134 | 149582 | 147320 |
820694 | 162507 | 530671 |
Draw No : 2351
Sat, 19-10-2024
Sat, 19-10-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
933765 | 638701 | 386102 |
Starter Prizes | ||
340178 | 827409 | 043625 |
946215 | 418672 | 130859 |
Consolation Prizes | ||
180349 | 635704 | 958127 |
279480 | 280431 | 081495 |
Draw No : 2350
Fri, 18-10-2024
Fri, 18-10-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
208214 | 864031 | 609451 |
Starter Prizes | ||
128357 | 471903 | 184037 |
435087 | 694872 | 051479 |
Consolation Prizes | ||
874165 | 031268 | 018297 |
357416 | 436178 | 852703 |
Draw No : 2349
Thu, 17-10-2024
Thu, 17-10-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
595319 | 617489 | 039741 |
Starter Prizes | ||
467502 | 314205 | 341089 |
816925 | 047369 | 974206 |
Consolation Prizes | ||
316820 | 437106 | 801274 |
162804 | 370816 | 326791 |
Draw No : 2348
Wed, 16-10-2024
Wed, 16-10-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
467206 | 830246 | 723468 |
Starter Prizes | ||
856079 | 097653 | 703456 |
317965 | 508361 | 571893 |
Consolation Prizes | ||
137258 | 274018 | 842609 |
704685 | 291048 | 360791 |
Draw No : 2347
Tue, 15-10-2024
Tue, 15-10-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
482844 | 648503 | 594701 |
Starter Prizes | ||
893450 | 358706 | 602394 |
859632 | 409156 | 745293 |
Consolation Prizes | ||
456790 | 257860 | 741065 |
634821 | 457061 | 820143 |
Draw No : 2346
Mon, 14-10-2024
Mon, 14-10-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
156351 | 061853 | 382517 |
Starter Prizes | ||
394081 | 398627 | 962508 |
705124 | 842609 | 147032 |
Consolation Prizes | ||
964321 | 380497 | 753182 |
192673 | 147325 | 317920 |
Draw No : 2345
Sun, 13-10-2024
Sun, 13-10-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
456198 | 201587 | 514360 |
Starter Prizes | ||
186279 | 190368 | 950837 |
836295 | 498127 | 186093 |
Consolation Prizes | ||
039516 | 073529 | 018753 |
761495 | 071539 | 307894 |
Draw No : 2344
Sat, 12-10-2024
Sat, 12-10-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
276179 | 432185 | 506849 |
Starter Prizes | ||
786203 | 078149 | 893547 |
493287 | 436910 | 427593 |
Consolation Prizes | ||
097865 | 307896 | 260178 |
846072 | 045167 | 341028 |
Draw No : 2343
Fri, 11-10-2024
Fri, 11-10-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
305145 | 642987 | 165938 |
Starter Prizes | ||
283405 | 236540 | 386971 |
052967 | 146598 | 702986 |
Consolation Prizes | ||
735861 | 140325 | 842731 |
452817 | 169342 | 986724 |
Draw No : 2342
Thu, 10-10-2024
Thu, 10-10-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
930264 | 634598 | 941672 |
Starter Prizes | ||
679583 | 928410 | 732506 |
537941 | 158940 | 765934 |
Consolation Prizes | ||
089457 | 869170 | 049186 |
283567 | 189045 | 075961 |
Draw No : 2341
Wed, 09-10-2024
Wed, 09-10-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
218751 | 745621 | 497251 |
Starter Prizes | ||
586037 | 162893 | 520679 |
038592 | 657810 | 531642 |
Consolation Prizes | ||
826134 | 073416 | 981327 |
157648 | 530284 | 026853 |