Past Results
Draw No : 1836
Mon, 22-05-2023
Mon, 22-05-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
697535 | 398240 | 935084 |
Starter Prizes | ||
698235 | 815364 | 073429 |
642871 | 672510 | 650824 |
Consolation Prizes | ||
160854 | 419025 | 814635 |
857921 | 203471 | 983274 |
Draw No : 1835
Sun, 21-05-2023
Sun, 21-05-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
053866 | 710429 | 179835 |
Starter Prizes | ||
682479 | 817092 | 471502 |
390685 | 578193 | 147820 |
Consolation Prizes | ||
537492 | 485671 | 473801 |
780529 | 237046 | 319806 |
Draw No : 1834
Sat, 20-05-2023
Sat, 20-05-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
036429 | 657109 | 692405 |
Starter Prizes | ||
436085 | 704593 | 326078 |
023897 | 537481 | 295174 |
Consolation Prizes | ||
782410 | 912058 | 496850 |
642381 | 158973 | 905214 |
Draw No : 1833
Fri, 19-05-2023
Fri, 19-05-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
139785 | 512689 | 416832 |
Starter Prizes | ||
538426 | 429801 | 034951 |
720914 | 435180 | 612745 |
Consolation Prizes | ||
306951 | 596132 | 214730 |
049581 | 420791 | 901472 |
Draw No : 1832
Thu, 18-05-2023
Thu, 18-05-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
608637 | 916385 | 759213 |
Starter Prizes | ||
750213 | 902136 | 287059 |
194802 | 371849 | 379826 |
Consolation Prizes | ||
928741 | 469057 | 149762 |
234950 | 671350 | 751398 |
Draw No : 1831
Wed, 17-05-2023
Wed, 17-05-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
039748 | 928470 | 934578 |
Starter Prizes | ||
047295 | 215638 | 809316 |
684723 | 413529 | 279164 |
Consolation Prizes | ||
851364 | 108645 | 582941 |
081342 | 983715 | 029761 |
Draw No : 1830
Tue, 16-05-2023
Tue, 16-05-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
467386 | 246385 | 815930 |
Starter Prizes | ||
495708 | 083126 | 125638 |
543071 | 827359 | 406158 |
Consolation Prizes | ||
481327 | 721364 | 819306 |
358162 | 702513 | 369085 |
Draw No : 1829
Mon, 15-05-2023
Mon, 15-05-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
549886 | 439826 | 438207 |
Starter Prizes | ||
247061 | 513482 | 523807 |
175032 | 524730 | 509168 |
Consolation Prizes | ||
139280 | 638490 | 504629 |
640182 | 914083 | 576831 |
Draw No : 1828
Sun, 14-05-2023
Sun, 14-05-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
985797 | 451260 | 315967 |
Starter Prizes | ||
036971 | 736950 | 305764 |
051728 | 175689 | 915203 |
Consolation Prizes | ||
409263 | 195247 | 426571 |
372609 | 721439 | 754012 |
Draw No : 1827
Sat, 13-05-2023
Sat, 13-05-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
564938 | 605341 | 410578 |
Starter Prizes | ||
683274 | 590674 | 431928 |
817064 | 942837 | 520874 |
Consolation Prizes | ||
297150 | 195026 | 476591 |
316704 | 691475 | 725143 |
Draw No : 1826
Fri, 12-05-2023
Fri, 12-05-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
098166 | 391670 | 480231 |
Starter Prizes | ||
627954 | 205761 | 894127 |
963258 | 825093 | 074123 |
Consolation Prizes | ||
086329 | 576031 | 407829 |
182057 | 328016 | 310945 |
Draw No : 1825
Thu, 11-05-2023
Thu, 11-05-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
066557 | 561930 | 503271 |
Starter Prizes | ||
249701 | 278354 | 956214 |
045619 | 046391 | 708619 |
Consolation Prizes | ||
501846 | 835467 | 285347 |
108462 | 890164 | 487329 |