Past Results
Draw No : 1487
Sun, 05-06-2022
Sun, 05-06-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
848590 | 178235 | 596724 |
Starter Prizes | ||
903587 | 287036 | 837651 |
540179 | 138945 | 063148 |
Consolation Prizes | ||
205871 | 170964 | 542038 |
162530 | 624130 | 912036 |
Draw No : 1486
Sat, 04-06-2022
Sat, 04-06-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
978771 | 016832 | 305198 |
Starter Prizes | ||
954280 | 150387 | 264107 |
915320 | 068972 | 813560 |
Consolation Prizes | ||
340165 | 976205 | 873125 |
957628 | 246371 | 642389 |
Draw No : 1485
Fri, 03-06-2022
Fri, 03-06-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
245392 | 692385 | 951472 |
Starter Prizes | ||
149238 | 193648 | 572901 |
765943 | 469015 | 406182 |
Consolation Prizes | ||
462081 | 698541 | 357641 |
349785 | 789301 | 926153 |
Draw No : 1484
Thu, 02-06-2022
Thu, 02-06-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
708100 | 403719 | 678352 |
Starter Prizes | ||
509231 | 027589 | 216709 |
628137 | 519820 | 924538 |
Consolation Prizes | ||
120984 | 904713 | 529768 |
479265 | 271456 | 169480 |
Draw No : 1483
Wed, 01-06-2022
Wed, 01-06-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
564920 | 268904 | 956720 |
Starter Prizes | ||
196845 | 149802 | 098127 |
281390 | 503962 | 394826 |
Consolation Prizes | ||
762945 | 451260 | 450793 |
630485 | 192753 | 726190 |
Draw No : 1482
Tue, 31-05-2022
Tue, 31-05-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
071254 | 203658 | 610748 |
Starter Prizes | ||
835017 | 657208 | 512946 |
287156 | 950184 | 079816 |
Consolation Prizes | ||
793806 | 387521 | 679512 |
315769 | 439871 | 195873 |
Draw No : 1481
Mon, 30-05-2022
Mon, 30-05-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
521769 | 765234 | 632085 |
Starter Prizes | ||
589041 | 486912 | 967012 |
784012 | 964508 | 935271 |
Consolation Prizes | ||
025498 | 964231 | 793581 |
810523 | 328460 | 062718 |
Draw No : 1480
Sun, 29-05-2022
Sun, 29-05-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
483985 | 607542 | 436081 |
Starter Prizes | ||
563872 | 437518 | 208153 |
457218 | 095682 | 831592 |
Consolation Prizes | ||
850147 | 391208 | 921706 |
490583 | 851239 | 578390 |
Draw No : 1479
Sat, 28-05-2022
Sat, 28-05-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
611205 | 512037 | 972860 |
Starter Prizes | ||
504219 | 206189 | 213507 |
508623 | 210349 | 962574 |
Consolation Prizes | ||
984370 | 741920 | 572316 |
489760 | 098251 | 602187 |
Draw No : 1478
Fri, 27-05-2022
Fri, 27-05-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
321938 | 029354 | 143902 |
Starter Prizes | ||
392487 | 640317 | 784139 |
236509 | 471265 | 709481 |
Consolation Prizes | ||
631450 | 458091 | 935067 |
156739 | 684179 | 985603 |
Draw No : 1477
Thu, 26-05-2022
Thu, 26-05-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
019302 | 926153 | 029657 |
Starter Prizes | ||
571230 | 487653 | 629513 |
684025 | 041876 | 093425 |
Consolation Prizes | ||
817350 | 604329 | 621958 |
043561 | 583704 | 891253 |
Draw No : 1476
Wed, 25-05-2022
Wed, 25-05-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
402360 | 461958 | 364017 |
Starter Prizes | ||
710946 | 123065 | 157806 |
630724 | 894312 | 238017 |
Consolation Prizes | ||
380257 | 674521 | 362197 |
079316 | 630941 | 190526 |