Past Results
Draw No : 1980
Fri, 13-10-2023
Fri, 13-10-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
077581 | 613472 | 689132 |
Starter Prizes | ||
439756 | 650173 | 410823 |
846250 | 583047 | 734958 |
Consolation Prizes | ||
932751 | 610235 | 398526 |
412796 | 105743 | 271380 |
Draw No : 1979
Thu, 12-10-2023
Thu, 12-10-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
673649 | 387125 | 501783 |
Starter Prizes | ||
087592 | 258704 | 814963 |
806392 | 457863 | 431278 |
Consolation Prizes | ||
914786 | 240916 | 164953 |
076945 | 534869 | 013258 |
Draw No : 1978
Wed, 11-10-2023
Wed, 11-10-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
246028 | 378105 | 364980 |
Starter Prizes | ||
201583 | 574312 | 607531 |
708691 | 103649 | 204786 |
Consolation Prizes | ||
571439 | 147508 | 736892 |
163480 | 482065 | 162970 |
Draw No : 1977
Tue, 10-10-2023
Tue, 10-10-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
965749 | 231497 | 378426 |
Starter Prizes | ||
068247 | 860312 | 985460 |
923860 | 296031 | 081745 |
Consolation Prizes | ||
680932 | 586790 | 268179 |
486235 | 205936 | 758943 |
Draw No : 1976
Mon, 09-10-2023
Mon, 09-10-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
541836 | 019257 | 739542 |
Starter Prizes | ||
547216 | 574380 | 593260 |
709652 | 364720 | 485916 |
Consolation Prizes | ||
106298 | 457369 | 621843 |
405713 | 104537 | 894635 |
Draw No : 1975
Sun, 08-10-2023
Sun, 08-10-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
467902 | 278463 | 450381 |
Starter Prizes | ||
014876 | 295746 | 246971 |
794138 | 603157 | 043581 |
Consolation Prizes | ||
381709 | 973062 | 849735 |
805362 | 560324 | 062874 |
Draw No : 1974
Sat, 07-10-2023
Sat, 07-10-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
033846 | 239874 | 845630 |
Starter Prizes | ||
159067 | 462789 | 216739 |
342819 | 520643 | 128064 |
Consolation Prizes | ||
817290 | 780435 | 936201 |
374918 | 369240 | 348790 |
Draw No : 1973
Fri, 06-10-2023
Fri, 06-10-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
712595 | 649013 | 026179 |
Starter Prizes | ||
641893 | 045863 | 243186 |
658972 | 648921 | 617350 |
Consolation Prizes | ||
465072 | 376280 | 401752 |
396075 | 084271 | 193647 |
Draw No : 1972
Thu, 05-10-2023
Thu, 05-10-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
698641 | 649107 | 640739 |
Starter Prizes | ||
923601 | 291856 | 402389 |
306859 | 127453 | 208751 |
Consolation Prizes | ||
218953 | 316879 | 914857 |
791360 | 143072 | 503241 |
Draw No : 1971
Wed, 04-10-2023
Wed, 04-10-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
707530 | 712598 | 974163 |
Starter Prizes | ||
287065 | 415076 | 761290 |
390761 | 907326 | 102843 |
Consolation Prizes | ||
940625 | 620159 | 278903 |
548031 | 518439 | 651928 |
Draw No : 1970
Tue, 03-10-2023
Tue, 03-10-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
046842 | 459316 | 341890 |
Starter Prizes | ||
184279 | 712408 | 248709 |
314729 | 623819 | 819657 |
Consolation Prizes | ||
042613 | 642709 | 301769 |
146290 | 603845 | 780241 |
Draw No : 1969
Mon, 02-10-2023
Mon, 02-10-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
243591 | 764091 | 610594 |
Starter Prizes | ||
958231 | 653021 | 843502 |
923605 | 231756 | 089413 |
Consolation Prizes | ||
201376 | 563407 | 806754 |
031598 | 843527 | 390471 |