Past Results
Draw No : 1395
Sat, 05-03-2022
Sat, 05-03-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
931207 | 610548 | 691053 |
Starter Prizes | ||
649502 | 208754 | 243509 |
310724 | 170362 | 546219 |
Consolation Prizes | ||
137948 | 032796 | 657340 |
174596 | 274189 | 217903 |
Draw No : 1394
Fri, 04-03-2022
Fri, 04-03-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
650138 | 683527 | 463719 |
Starter Prizes | ||
312056 | 168724 | 756239 |
879056 | 512948 | 326105 |
Consolation Prizes | ||
392615 | 147659 | 485710 |
497038 | 037691 | 874612 |
Draw No : 1393
Thu, 03-03-2022
Thu, 03-03-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
748601 | 164728 | 046238 |
Starter Prizes | ||
176054 | 804359 | 426987 |
598237 | 951476 | 678031 |
Consolation Prizes | ||
289346 | 136580 | 542180 |
429106 | 072463 | 614570 |
Draw No : 1392
Wed, 02-03-2022
Wed, 02-03-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
053972 | 695230 | 145839 |
Starter Prizes | ||
213508 | 681327 | 562403 |
270134 | 568429 | 580326 |
Consolation Prizes | ||
894520 | 240385 | 801429 |
238506 | 320764 | 673594 |
Draw No : 1391
Tue, 01-03-2022
Tue, 01-03-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
245198 | 936157 | 750621 |
Starter Prizes | ||
136402 | 351297 | 419783 |
750862 | 572348 | 856371 |
Consolation Prizes | ||
170358 | 641023 | 986257 |
643520 | 254390 | 092715 |
Draw No : 1390
Mon, 28-02-2022
Mon, 28-02-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
072915 | 189257 | 453012 |
Starter Prizes | ||
437510 | 764802 | 758391 |
963824 | 182657 | 367142 |
Consolation Prizes | ||
406791 | 310952 | 182549 |
176508 | 283047 | 498063 |
Draw No : 1389
Sun, 27-02-2022
Sun, 27-02-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
238607 | 491285 | 027438 |
Starter Prizes | ||
782465 | 106824 | 839746 |
486529 | 123740 | 925867 |
Consolation Prizes | ||
428593 | 624081 | 635708 |
925378 | 352841 | 732615 |
Draw No : 1388
Sat, 26-02-2022
Sat, 26-02-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
519306 | 693421 | 942058 |
Starter Prizes | ||
195607 | 230497 | 758924 |
586140 | 982054 | 760514 |
Consolation Prizes | ||
934281 | 378049 | 237018 |
125309 | 963802 | 706328 |
Draw No : 1387
Fri, 25-02-2022
Fri, 25-02-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
796304 | 382750 | 186743 |
Starter Prizes | ||
765420 | 609583 | 215780 |
076534 | 384012 | 102946 |
Consolation Prizes | ||
953672 | 341862 | 017249 |
158470 | 403518 | 206937 |
Draw No : 1386
Thu, 24-02-2022
Thu, 24-02-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
358709 | 376845 | 257691 |
Starter Prizes | ||
146072 | 256394 | 091468 |
468315 | 109456 | 931475 |
Consolation Prizes | ||
946015 | 783165 | 206849 |
538749 | 450732 | 150437 |
Draw No : 1385
Wed, 23-02-2022
Wed, 23-02-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
710823 | 365742 | 650234 |
Starter Prizes | ||
864123 | 927416 | 395671 |
803249 | 139507 | 136298 |
Consolation Prizes | ||
306958 | 102948 | 497160 |
902718 | 620754 | 783542 |
Draw No : 1384
Tue, 22-02-2022
Tue, 22-02-2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
820473 | 540138 | 603719 |
Starter Prizes | ||
197524 | 582913 | 968325 |
379640 | 458613 | 592671 |
Consolation Prizes | ||
158324 | 103952 | 310486 |
780514 | 018492 | 825710 |