Past Results
Draw No : 1956
Tue, 19-09-2023
Tue, 19-09-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
553104 | 261854 | 839601 |
Starter Prizes | ||
237048 | 642387 | 057891 |
316278 | 820697 | 815406 |
Consolation Prizes | ||
970542 | 856274 | 438957 |
701395 | 863527 | 301247 |
Draw No : 1955
Mon, 18-09-2023
Mon, 18-09-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
275809 | 023894 | 702658 |
Starter Prizes | ||
415723 | 689041 | 437108 |
086127 | 745903 | 048956 |
Consolation Prizes | ||
278531 | 286715 | 094573 |
674519 | 738491 | 819074 |
Draw No : 1954
Sun, 17-09-2023
Sun, 17-09-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
977816 | 472983 | 680345 |
Starter Prizes | ||
358270 | 170642 | 510426 |
246057 | 641759 | 058639 |
Consolation Prizes | ||
047586 | 962571 | 310479 |
936124 | 467532 | 602719 |
Draw No : 1953
Sat, 16-09-2023
Sat, 16-09-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
971827 | 316597 | 439810 |
Starter Prizes | ||
106782 | 956321 | 978412 |
481203 | 823647 | 256497 |
Consolation Prizes | ||
968503 | 362918 | 397024 |
739654 | 451732 | 095831 |
Draw No : 1952
Fri, 15-09-2023
Fri, 15-09-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
822198 | 425816 | 819237 |
Starter Prizes | ||
298374 | 897210 | 421839 |
832457 | 680945 | 243019 |
Consolation Prizes | ||
209863 | 951248 | 347850 |
485921 | 926375 | 518326 |
Draw No : 1951
Thu, 14-09-2023
Thu, 14-09-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
383135 | 984570 | 864012 |
Starter Prizes | ||
413896 | 136045 | 930851 |
724301 | 568970 | 065248 |
Consolation Prizes | ||
825340 | 713485 | 687243 |
465821 | 270365 | 462531 |
Draw No : 1950
Wed, 13-09-2023
Wed, 13-09-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
911675 | 490812 | 173084 |
Starter Prizes | ||
954678 | 983521 | 621953 |
193752 | 943608 | 062541 |
Consolation Prizes | ||
874659 | 950381 | 043589 |
019562 | 178025 | 142976 |
Draw No : 1949
Tue, 12-09-2023
Tue, 12-09-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
748600 | 056748 | 903817 |
Starter Prizes | ||
321984 | 421598 | 701594 |
765148 | 253610 | 503714 |
Consolation Prizes | ||
752806 | 798046 | 893714 |
065179 | 034169 | 507316 |
Draw No : 1948
Mon, 11-09-2023
Mon, 11-09-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
693187 | 472806 | 284195 |
Starter Prizes | ||
713426 | 652847 | 047265 |
704539 | 692705 | 184307 |
Consolation Prizes | ||
801253 | 703496 | 079483 |
790164 | 205896 | 602174 |
Draw No : 1947
Sun, 10-09-2023
Sun, 10-09-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
753152 | 970831 | 652391 |
Starter Prizes | ||
487510 | 647019 | 183746 |
879042 | 985203 | 178956 |
Consolation Prizes | ||
829431 | 906341 | 864592 |
456370 | 821569 | 410853 |
Draw No : 1946
Sat, 09-09-2023
Sat, 09-09-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
871360 | 426537 | 712640 |
Starter Prizes | ||
602914 | 317240 | 674325 |
175326 | 182045 | 958431 |
Consolation Prizes | ||
287450 | 821430 | 832957 |
394780 | 581290 | 562103 |
Draw No : 1945
Fri, 08-09-2023
Fri, 08-09-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
725343 | 145302 | 137960 |
Starter Prizes | ||
947203 | 271536 | 231548 |
037514 | 560832 | 271350 |
Consolation Prizes | ||
046593 | 312670 | 936781 |
862075 | 384296 | 457029 |