Past Results
Draw No : 2100
Sat, 10-02-2024
Sat, 10-02-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
501026 | 941735 | 409658 |
Starter Prizes | ||
586902 | 076598 | 910524 |
327491 | 961372 | 247890 |
Consolation Prizes | ||
749805 | 967248 | 709528 |
091843 | 278165 | 706825 |
Draw No : 2099
Fri, 09-02-2024
Fri, 09-02-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
153985 | 207519 | 359074 |
Starter Prizes | ||
987105 | 178269 | 793054 |
681942 | 526340 | 187456 |
Consolation Prizes | ||
718326 | 782196 | 319560 |
785609 | 250874 | 168947 |
Draw No : 2098
Thu, 08-02-2024
Thu, 08-02-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
915170 | 259370 | 793568 |
Starter Prizes | ||
835419 | 163297 | 694257 |
854639 | 154386 | 261038 |
Consolation Prizes | ||
783524 | 860174 | 173894 |
647509 | 386145 | 107368 |
Draw No : 2097
Wed, 07-02-2024
Wed, 07-02-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
424893 | 134679 | 036852 |
Starter Prizes | ||
956870 | 617204 | 302154 |
096782 | 487931 | 850764 |
Consolation Prizes | ||
892750 | 914685 | 415230 |
073491 | 876132 | 507621 |
Draw No : 2096
Tue, 06-02-2024
Tue, 06-02-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
192710 | 401389 | 685104 |
Starter Prizes | ||
035821 | 874052 | 894720 |
712906 | 417936 | 569243 |
Consolation Prizes | ||
836425 | 918473 | 461370 |
816032 | 381594 | 987420 |
Draw No : 2095
Mon, 05-02-2024
Mon, 05-02-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
813689 | 357104 | 890413 |
Starter Prizes | ||
746192 | 704391 | 019756 |
167048 | 186249 | 570912 |
Consolation Prizes | ||
587694 | 517392 | 782503 |
281704 | 015849 | 039124 |
Draw No : 2094
Sun, 04-02-2024
Sun, 04-02-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
241547 | 273658 | 942751 |
Starter Prizes | ||
840679 | 725469 | 348915 |
713802 | 732149 | 037268 |
Consolation Prizes | ||
634890 | 376194 | 481097 |
859762 | 172843 | 430986 |
Draw No : 2093
Sat, 03-02-2024
Sat, 03-02-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
358462 | 958023 | 940682 |
Starter Prizes | ||
603752 | 931075 | 713945 |
630987 | 817934 | 038942 |
Consolation Prizes | ||
259184 | 506814 | 236190 |
816320 | 607152 | 106548 |
Draw No : 2092
Fri, 02-02-2024
Fri, 02-02-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
573590 | 268719 | 874953 |
Starter Prizes | ||
021879 | 741368 | 794085 |
385276 | 864793 | 327560 |
Consolation Prizes | ||
749561 | 531840 | 870193 |
486097 | 094836 | 689021 |
Draw No : 2091
Thu, 01-02-2024
Thu, 01-02-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
672468 | 018264 | 859371 |
Starter Prizes | ||
831207 | 286301 | 145073 |
729540 | 381495 | 352678 |
Consolation Prizes | ||
489607 | 812734 | 681950 |
018357 | 705823 | 297531 |
Draw No : 2090
Wed, 31-01-2024
Wed, 31-01-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
364256 | 235794 | 635871 |
Starter Prizes | ||
409861 | 089164 | 924173 |
285190 | 817294 | 572631 |
Consolation Prizes | ||
054619 | 203146 | 908216 |
207586 | 246195 | 694150 |
Draw No : 2089
Tue, 30-01-2024
Tue, 30-01-2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
626490 | 690714 | 649751 |
Starter Prizes | ||
287930 | 976208 | 872961 |
826514 | 749265 | 160524 |
Consolation Prizes | ||
126583 | 458701 | 410785 |
142709 | 183624 | 243890 |