Past Results
Draw No : 2040
Tue, 12-12-2023
Tue, 12-12-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
626244 | 508742 | 021743 |
Starter Prizes | ||
964037 | 290817 | 195846 |
017526 | 482376 | 491052 |
Consolation Prizes | ||
274810 | 941857 | 906235 |
572839 | 814527 | 957238 |
Draw No : 2039
Mon, 11-12-2023
Mon, 11-12-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
015059 | 328950 | 269731 |
Starter Prizes | ||
038792 | 632108 | 364175 |
647310 | 320415 | 713860 |
Consolation Prizes | ||
758239 | 694308 | 453216 |
821430 | 315294 | 219784 |
Draw No : 2038
Sun, 10-12-2023
Sun, 10-12-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
733178 | 962315 | 138765 |
Starter Prizes | ||
957146 | 485763 | 327659 |
815243 | 685419 | 951638 |
Consolation Prizes | ||
038691 | 381957 | 651743 |
710645 | 108264 | 041637 |
Draw No : 2037
Sat, 09-12-2023
Sat, 09-12-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
089462 | 781926 | 576193 |
Starter Prizes | ||
670412 | 267058 | 153026 |
359276 | 190372 | 017964 |
Consolation Prizes | ||
392684 | 348570 | 950273 |
023195 | 071359 | 159340 |
Draw No : 2036
Fri, 08-12-2023
Fri, 08-12-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
825701 | 025681 | 714285 |
Starter Prizes | ||
763592 | 291706 | 489532 |
197406 | 490687 | 548907 |
Consolation Prizes | ||
894021 | 015378 | 834206 |
943562 | 586043 | 134926 |
Draw No : 2035
Thu, 07-12-2023
Thu, 07-12-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
928936 | 832679 | 437591 |
Starter Prizes | ||
691384 | 715028 | 618054 |
465123 | 379640 | 270618 |
Consolation Prizes | ||
176342 | 169853 | 170283 |
267985 | 869712 | 912308 |
Draw No : 2034
Wed, 06-12-2023
Wed, 06-12-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
532427 | 173285 | 853069 |
Starter Prizes | ||
081374 | 507169 | 075816 |
561807 | 047293 | 615094 |
Consolation Prizes | ||
045768 | 981074 | 510643 |
069423 | 697410 | 089713 |
Draw No : 2033
Tue, 05-12-2023
Tue, 05-12-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
941051 | 605872 | 938741 |
Starter Prizes | ||
124978 | 209147 | 796204 |
018652 | 298416 | 751893 |
Consolation Prizes | ||
317429 | 810934 | 684301 |
870152 | 549316 | 571683 |
Draw No : 2032
Mon, 04-12-2023
Mon, 04-12-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
156398 | 590384 | 489036 |
Starter Prizes | ||
831790 | 347650 | 298046 |
783462 | 945286 | 461857 |
Consolation Prizes | ||
604587 | 091468 | 872610 |
216803 | 809173 | 506941 |
Draw No : 2031
Sun, 03-12-2023
Sun, 03-12-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
955474 | 608419 | 136298 |
Starter Prizes | ||
106378 | 076342 | 697804 |
915347 | 718523 | 416032 |
Consolation Prizes | ||
918270 | 160384 | 782541 |
834106 | 974821 | 827350 |
Draw No : 2030
Sat, 02-12-2023
Sat, 02-12-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
986800 | 502473 | 598316 |
Starter Prizes | ||
587123 | 152479 | 251937 |
056287 | 219860 | 457193 |
Consolation Prizes | ||
941078 | 864523 | 281437 |
048679 | 719608 | 692358 |
Draw No : 2029
Fri, 01-12-2023
Fri, 01-12-2023
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
063125 | 294706 | 253670 |
Starter Prizes | ||
408139 | 862915 | 207164 |
504872 | 219678 | 971352 |
Consolation Prizes | ||
307985 | 243071 | 934128 |
028497 | 593810 | 837025 |