Past Results
Draw No : 1214
Sat, 04-09-2021
Sat, 04-09-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
298150 | 450761 | 745936 |
Starter Prizes | ||
367908 | 689057 | 715340 |
480765 | 091468 | 209387 |
Consolation Prizes | ||
819450 | 120587 | 302569 |
630478 | 481053 | 341562 |
Draw No : 1213
Fri, 03-09-2021
Fri, 03-09-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
819342 | 986701 | 652078 |
Starter Prizes | ||
320465 | 845923 | 092865 |
845023 | 196245 | 078246 |
Consolation Prizes | ||
912438 | 025381 | 493708 |
068957 | 051297 | 524681 |
Draw No : 1212
Thu, 02-09-2021
Thu, 02-09-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
560379 | 396720 | 185903 |
Starter Prizes | ||
937514 | 416078 | 791320 |
931057 | 748269 | 428371 |
Consolation Prizes | ||
158496 | 432970 | 296480 |
026371 | 045836 | 523167 |
Draw No : 1211
Wed, 01-09-2021
Wed, 01-09-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
106742 | 278541 | 205364 |
Starter Prizes | ||
892467 | 647392 | 827930 |
592867 | 729561 | 497832 |
Consolation Prizes | ||
871635 | 932814 | 706382 |
458036 | 291486 | 958420 |
Draw No : 1210
Tue, 31-08-2021
Tue, 31-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
385012 | 157208 | 207836 |
Starter Prizes | ||
790361 | 760192 | 378620 |
603148 | 781935 | 329581 |
Consolation Prizes | ||
657248 | 162945 | 164270 |
627519 | 490238 | 378045 |
Draw No : 1209
Mon, 30-08-2021
Mon, 30-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
125376 | 460512 | 738691 |
Starter Prizes | ||
089173 | 178059 | 029786 |
617834 | 219468 | 023419 |
Consolation Prizes | ||
104786 | 519687 | 793518 |
475328 | 582730 | 025839 |
Draw No : 1208
Sun, 29-08-2021
Sun, 29-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
903512 | 241865 | 170869 |
Starter Prizes | ||
465387 | 320857 | 278193 |
792461 | 603517 | 416987 |
Consolation Prizes | ||
397041 | 365019 | 890213 |
560849 | 275368 | 384975 |
Draw No : 1207
Sat, 28-08-2021
Sat, 28-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
901746 | 872053 | 984520 |
Starter Prizes | ||
598103 | 652180 | 507389 |
917502 | 412986 | 136042 |
Consolation Prizes | ||
560798 | 814975 | 984157 |
420619 | 531869 | 527683 |
Draw No : 1206
Fri, 27-08-2021
Fri, 27-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
342905 | 935462 | 281973 |
Starter Prizes | ||
037824 | 792058 | 425987 |
395726 | 863094 | 586143 |
Consolation Prizes | ||
785406 | 907162 | 159674 |
816720 | 823549 | 042875 |
Draw No : 1205
Thu, 26-08-2021
Thu, 26-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
162798 | 705638 | 657421 |
Starter Prizes | ||
814753 | 531879 | 782341 |
560482 | 897361 | 583216 |
Consolation Prizes | ||
912085 | 497130 | 937206 |
741529 | 967081 | 509361 |
Draw No : 1204
Wed, 25-08-2021
Wed, 25-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
716285 | 049867 | 405937 |
Starter Prizes | ||
967104 | 319850 | 182609 |
865923 | 013247 | 210953 |
Consolation Prizes | ||
249631 | 491208 | 204168 |
364790 | 308127 | 468017 |
Draw No : 1203
Tue, 24-08-2021
Tue, 24-08-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
371842 | 248501 | 061823 |
Starter Prizes | ||
840659 | 462830 | 640139 |
068257 | 789405 | 576932 |
Consolation Prizes | ||
307596 | 512068 | 249138 |
530278 | 540891 | 015436 |