Past Results
Draw No : 1315
Wed, 15-12-2021
Wed, 15-12-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
780342 | 390615 | 015486 |
Starter Prizes | ||
671430 | 364179 | 850794 |
632784 | 604213 | 472395 |
Consolation Prizes | ||
935648 | 378260 | 832065 |
956704 | 305487 | 630289 |
Draw No : 1314
Tue, 14-12-2021
Tue, 14-12-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
329568 | 261385 | 496328 |
Starter Prizes | ||
472083 | 935102 | 831726 |
721350 | 036152 | 923140 |
Consolation Prizes | ||
579628 | 167942 | 089536 |
069325 | 465783 | 807926 |
Draw No : 1313
Mon, 13-12-2021
Mon, 13-12-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
036258 | 512869 | 725348 |
Starter Prizes | ||
147820 | 841203 | 963280 |
038219 | 106247 | 503498 |
Consolation Prizes | ||
107569 | 234876 | 370589 |
432580 | 426180 | 983746 |
Draw No : 1312
Sun, 12-12-2021
Sun, 12-12-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
518079 | 809134 | 971052 |
Starter Prizes | ||
892751 | 694178 | 483975 |
506831 | 276459 | 039764 |
Consolation Prizes | ||
561032 | 540386 | 384695 |
239780 | 756480 | 149850 |
Draw No : 1311
Sat, 11-12-2021
Sat, 11-12-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
285309 | 753108 | 421905 |
Starter Prizes | ||
821654 | 697241 | 982406 |
615794 | 740653 | 847523 |
Consolation Prizes | ||
021937 | 271349 | 026317 |
916502 | 843960 | 430698 |
Draw No : 1310
Fri, 10-12-2021
Fri, 10-12-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
541963 | 429350 | 457182 |
Starter Prizes | ||
056874 | 049562 | 508976 |
367018 | 253487 | 874960 |
Consolation Prizes | ||
048963 | 187562 | 415678 |
180349 | 713259 | 415608 |
Draw No : 1309
Thu, 09-12-2021
Thu, 09-12-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
317945 | 324870 | 985710 |
Starter Prizes | ||
596138 | 679830 | 576349 |
712568 | 942870 | 275860 |
Consolation Prizes | ||
329875 | 925401 | 894702 |
150823 | 387429 | 094623 |
Draw No : 1308
Wed, 08-12-2021
Wed, 08-12-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
854917 | 305621 | 908175 |
Starter Prizes | ||
140372 | 105943 | 608149 |
345170 | 234197 | 296730 |
Consolation Prizes | ||
382647 | 752634 | 021439 |
594017 | 269705 | 203751 |
Draw No : 1307
Tue, 07-12-2021
Tue, 07-12-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
831659 | 480162 | 206319 |
Starter Prizes | ||
230986 | 973482 | 397126 |
530469 | 435678 | 501389 |
Consolation Prizes | ||
802614 | 792130 | 126590 |
907513 | 368925 | 396457 |
Draw No : 1306
Mon, 06-12-2021
Mon, 06-12-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
594016 | 290684 | 198065 |
Starter Prizes | ||
036981 | 456382 | 246715 |
932507 | 750926 | 348750 |
Consolation Prizes | ||
843759 | 719042 | 146530 |
392617 | 549871 | 549271 |
Draw No : 1305
Sun, 05-12-2021
Sun, 05-12-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
381952 | 021547 | 958047 |
Starter Prizes | ||
147806 | 459736 | 716549 |
649178 | 542708 | 415237 |
Consolation Prizes | ||
415890 | 578169 | 473865 |
476593 | 135792 | 134078 |
Draw No : 1304
Sat, 04-12-2021
Sat, 04-12-2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
928307 | 953167 | 971658 |
Starter Prizes | ||
069815 | 687125 | 402586 |
089317 | 905423 | 175389 |
Consolation Prizes | ||
436190 | 319065 | 342965 |
527984 | 704391 | 283501 |